We would like to invite you for the third time to POLE DANCE SHOW 2018 which will be held on April 21-22! Almost 100 contestants will participate in 10 different categories. The finalists will be selected by the world-famous jury consisting of: Oona Kivela, Allesandra Marchetti and Davide Lacagnina. Just like in previous editions, we have prepared workshops with our judges for pole dancers.
POLE DANCE SHOW 2018 I PROGRAMME
21.04.2018 (Saturday)
08:00-12:00 Competitors registration
08:30-13:00 Stage testing
14:00-15:30 Kids, Juniors
15:30-18:30 Solo women - amateurs, Solo women - semi-pro
18:30-19:30 Solo women - professionals
20:00 Winners announcement and award ceremony
22.04.2018 (Sunday)
09:00-12:00 Competitors registration
10:00-13:00 Stage testing
14:30-16:30 Solo women- masters, Doubles, Men
16:30-18:30 Solo women -exotic amateurs, Solo women- exotic professionals
19:00 Winners announcement and award ceremony
Stage testing will take place at the Targi Kielce hall. The order of competitors during stage
testing will be the same as during the final performances. Every competitor has 5 minutes
to test the dance floor, failure to appear at a specified time results in the lack of possibility
to test the stage.
We invite you to participate in the workshops with the judges:
Alessandra Marchetti: https://www.facebook.com/events/1770467563246314/
Oona Kivela (Kielce): https://www.facebook.com/events/156078235010635/
Oona Kivela (Kraków) https://www.facebook.com/events/351981535209835/
Follow us: https://www.facebook.com/poledanceshowkielce/
1. Yelyzaveta Tishchenko | 196 |
2. Weronika Łebkowska | 195 |
3. Kamila Leszczyńska | 147 |
4. Magdalena Koresch | 147 |
5. Joanna Krowicka | 126 |
6. Martyna Michta | 122 |
7. Katja Vozel | 122 |
8. Anastasiia Kharchenko | 112 |
1. Arina Veselova | 202 |
2. Aleksandra Białczak | 186 |
3. Karolina Kulka | 171 |
4. Patrycja Szydłowska | 160 |
5. Maiia Stiupan | 157 |
6. Anna Łukasiak | 156 |
7. Karolina Jarosz | 155 |
8. Kamila Olasek | 149 |
9. Monika Boroni | 139 |
10. Sonia Piasecka | 120 |
1. Marta Grabowska | 187 |
2. Olena Kravchenko | 174 |
3. Izabela Krajanowska | 174 |
4. Karolina Szymańska | 169 |
5. Olga Lefterova | 165 |
6. Marta Stachowicz | 162 |
7. Paulina Kościewicz | 148 |
8. Aleksandra Kostyk | 136 |
1. Anna Lubińska | 226 |
2. Kamila Golon | 144 |
3. Kinga Zarzecka | 133 |
4. Anna Wiatkowska | 132 |
5. Anna Ratke | 124 |
6. Paulina Zeljaś-Jonkisz | 115 |
7. Paulina Korol | 107 |
8. Agnieszka Karwacka | 100 |
9. Marta Drzewiecka | 90 |
10. Justyna Sylwia Cal-Chrobak | 78 |
1. Malwina GS & Paulina Rolecka | 226 |
2. Aleksandra Żuchowska i Natalia Fastyn | 213 |
3. Anna Wiatkowska i Martyna Michta | 149 |
1. Gennadiy Serokurov | 176 |
2. Emil Witkowski | 161 |
3. Marek Jarowicki | 134 |
4. Patryk Duda | 131 |
1. Olga Baidyuk | 143 |
2. Paulina Wachol | 142 |
3. Katarzyna Drozd-Wilczyńska | 123 |
4. Adrianna Łęczycka | 116 |
5. Katarzyna Maruszak | 116 |
6. Nikola Drożdż | 113 |
7. Aleksandra Kupras | 111 |
8. Paulina Sentkiewicz | 110 |
9. Olga Lefterova | 108 |
10. Ewa Soboń | 106 |
11. Zuzanna Słonawska | 85 |
12. Michelle Stripes | 84 |
13. Marta Layton | 83 |
14. Natalia Iwanowicz | 81 |
15. Monika Boroni | 72 |
1. Malwina GS | 158 |
2. Berenika Nienadowska-Krajewska | 137 |
3. Magdalena Marycz Beng | 131 |
4. Małgorzata Krzak | 98 |
5. Joanna Mikoś | 94 |
We use cookies to ensure the proper functioning of our website. For an improved visit experience we use analysis products. These are used when you agree with "Statistics". Learn more
Google Analytics | Create statistics data |
Goal | _ga, _gat, _gid, _gali |